Auto Loans
AUTO, BOAT, MOTORCYCLE, RV, SNOWMOBILE AND ATV LOANS
OPTIONS YOU LIKE, RATES YOU CAN AFFORD.
Whether you are looking for a new car, used car, motorcycle, boat, snowmobile, ATV or RV, we are your one-stop-shop for all of your borrowing needs.
We think your borrowing experience should be as easy and rewarding as possible, and we’ll do all we can to set you up with the payment structure that works best for you. We offer convenient payment options, such as a monthly coupon book, cash payments, monthly transfer from your Credit Union Savings, payroll deduction, or direct deposit.
To apply for a loan, you can visit one of our six locations, or apply online.
YOU DESERVE THE BEST RATE.
Loan Type | APR* as low as | Term |
---|---|---|
New Vehicle (2023- 2024) | ||
5.18% | up to 48 mo. | |
5.49% | up to 60 mo. | |
5.79% | up to 72 mo. | |
6.99% | up to 84 mo. | |
Used Vehicle (2019 - 2024) | ||
5.79% | up to 48 mo. | |
5.79% | up to 60 mo. | |
5.79% | up to 72 mo. | |
6.99% | up to 84 mo. | |
Used Vehicle (2014 - 2018) | ||
6.75% | up to 48 mo. | |
8.50% | up to 60 mo. if loan amount is over $10,000 | |
Used Vehicle (2009 - 2013) | ||
10.99% | up to 48 mo. | |
Used Vehicle (2008 & older) max mileage 150,000 | ||
9.50% | up to 36 mo. | |
10.50% | up to 48 mo. | |
DRIVE4LESS (New 2023 - 2024) | ||
6.18% | up to 48 months | |
6.49% | up to 60 months | |
6.79% | up to 72 months | |
DRIVE4LESS (Used 2018 - 2022) | ||
6.79% | up to 48 months | |
6.79% | up to 60 months | |
6.79% | up to 72 months | |
New ATV/Snowmobile/Motorcycle (2024 listed as new or within 6 mo. of new) | ||
5.25% | up to 36 mo. | |
6.25% | up to 48 mo. | |
7.25% | up to 60 mo. | |
8.25% | up to 72 mo. | |
Used ATV/Snowmobile/Motorcycle (2014 - 2024) | ||
5.50% | up to 36 mo. | |
6.50% | up to 48 mo. | |
7.50% | up to 60 mo. | |
8.50% | up to 72 mo. | |
Older Motorcycle (2013 & older) | ||
8.50% | up to 36 mo. | |
9.50% | up to 48 mo. | |
New Camper/Boat (2024 listed as new or within 6 mo. of new) | ||
6.49% | up to 60 mo. | |
7.49% | up to 72 mo. | |
8.49% | up to 84 mo. | |
9.19% | up to 120 mo. | |
Used Camper/Boat (2014 - 2023) | ||
7.49% | up to 60 mo. | |
8.49% | up to 72 mo. | |
9.49% | up to 84 mo. | |
Older Camper/Boat (2010 - 2013) | ||
10.99% | up to 48 mo. | |
Older Camper/Boat (2004 - 2009) | ||
11.75% | up to 42 mo. | |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. Rates are effective as of July 1, 2024. |
If you received a notice from us requesting evidence of current insurance, because it is required as a condition of your loan agreement, please use this secure site to submit proof of insurance, check the status of your submission, or view the insurance history of your loan. You can also find answers to the most commonly asked questions about the insurance reporting process.
The information you provide is kept private and is only used to complete your insurance coverage record with us.
Please click on link to submit your insurance information requested to myloaninsurance.com
LOAN CALCULATORS
Consumer Loan CalculatorCONSUMER LOANS
Consumer Debt Protection is available to borrowing members at a reasonable cost. This protection covers loss of life, disability, and involuntary unemployment. Ask a CU Rep. for more information.
GAP INSURANCE
Gap Insurance is available to borrowing members at a reasonable cost. Gap Insurance helps pay the difference between a vehicle’s actual cash value and the member’s loan balance according to provisions and conditions set forth in the waiver. Ask a CU Rep. for more information.