Loan Rates
Vehicles
Loan Type | APR* as low as | Term |
---|---|---|
New and Used Vehicle (2017 - 2022) | ||
2.69% | up to 48 mo. | |
3.00% | up to 60 mo. | |
4.00% | up to 72 mo. | |
5.00% | up to 84 mo. | |
Used Vehicle (2012 - 2016) | ||
4.00% | up to 48 mo. | |
5.00% | up to 60 mo. if loan amount is over $10,000 | |
Used Vehicle (2007 - 2011) | ||
8.49% | up to 48 mo. | |
Used Vehicle (2006 & older) max mileage 150,000 | ||
7.00% | up to 36 mo. | |
8.00% | up to 48 mo. | |
New ATV/Snowmobile/Motorcycle (2022 listed as new or within 6 mo. of new) | ||
2.45% | up to 36 mo. | |
3.45% | up to 48 mo. | |
4.45% | up to 60 mo. | |
5.45% | up to 72 mo. | |
Used ATV/Snowmobile/Motorcycle (2012 - 2022) | ||
2.75% | up to 36 mo. | |
3.75% | up to 48 mo. | |
4.75% | up to 60 mo. | |
5.75% | up to 72 mo. | |
Older Motorcycle (2011 & older) | ||
5.75% | up to 36 mo. | |
6.75% | up to 48 mo. | |
New Camper/Boat (2022 listed as new or within 6 mo. of new) | ||
3.99% | up to 60 mo. | |
4.99% | up to 72 mo. | |
5.99% | up to 84 mo. | |
6.69% | up to 120 mo. | |
Used Camper/Boat (2012 - 2022) | ||
4.99% | up to 60 mo. | |
5.99% | up to 72 mo. | |
6.99% | up to 84 mo. | |
Older Camper/Boat (2008 - 2011) | ||
8.49% | up to 48 mo. | |
Older Camper/Boat (2001 - 2007) | ||
9.25% | up to 42 mo. | |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Personal & Shared Secured
Loan Type | APR* as low as | Term |
---|---|---|
Signature Loan | 10.99% | 0 to 60 mo. |
Co-Maker Loan | 8.99% | 0 to 60 mo. |
50% Secured by Shares | 9.60% | 0 to 60 mo. |
100% Secured by Shares | 2.00% over current savings or share certificate rate | 0 to 60 mo. |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Click Here to apply online for a Credit Union loan, or Click Here to contact us for more details.
Visa Cards
Loan Type | APR* as low as | Term |
---|---|---|
VISA Credit Card | 10.90% | |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Mortgage & Home Equity
Loan Type | APR*as low as | Term |
---|---|---|
Home Equity Rates are for 1st Lien only. Please contact CU for 2nd Lien rates. | 2.75% | 5 Year |
3.65% | 10 Year | |
3.75% | 15 Year | |
Mortgage Loans | Varies | 15, 20 & 30 year |
NMLS ID# 422133 (*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Click Here to contact us for more details.
NMLS ID# 422133 Rates effective May 1st, 2022. Rates and Terms are subject to change without notification. Fees could reduce the earnings on savings accounts. (*)as low as (**)APY/APR = Annual Percentage Yield/Annual Percentage Rate