Loan Rates
Vehicles
Loan Type | APR* as low as | Term |
---|---|---|
New and Used Vehicle (2016 - 2021) | ||
2.19% | up to 48 mo. | |
2.50% | up to 60 mo. | |
3.50% | up to 72 mo. | |
4.50% | up to 84 mo. | |
Used Vehicle (2011 - 2015) | ||
3.50% | up to 48 mo. | |
4.50% | up to 60 mo. if loan value is over $10,000 | |
Used Vehicle (2006 - 2010) | ||
7.99% | up to 48 mo. | |
New ATV/Snowmobile/Motorcycle (2021 listed as new or within 6 mo. of new) | ||
1.95% | up to 36 mo. | |
2.95% | up to 48 mo. | |
3.95% | up to 60 mo. | |
4.95% | up to 72 mo. | |
Used ATV/Snowmobile/Motorcycle (2015 - 2021) | ||
2.25% | up to 36 mo. | |
3.25% | up to 48 mo. | |
4.25% | up to 60 mo. | |
5.25% | up to 72 mo. | |
New Camper/Boat (2021 listed as new or within 6 mo. of new) | ||
3.49% | up to 60 mo. | |
4.49% | up to 72 mo. | |
5.49% | up to 84 mo. | |
6.19% | up to 120 mo. | |
Used Camper/Boat (2015 - 2021) | ||
4.49% | up to 60 mo. | |
5.49% | up to 72 mo. | |
6.49% | up to 84 mo. | |
Older Camper/Boat (2007 - 2010) | 7.99% | up to 48 mo. |
Older Camper/Boat (2000- 2006) | 8.75% | up to 42 mo. |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Personal & Shared Secured
Loan Type | APR* as low as | Term |
---|---|---|
Signature Loan | 10.99% | 0 to 60 mo. |
Co-Maker Loan | 8.99% | 0 to 60 mo. |
50% Secured by Shares | 9.60% | 0 to 60 mo. |
100% Secured by Shares | 2.00% over current savings or share certificate rate | 0 to 60 mo. |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Click Here to apply online for a Credit Union loan, or Click Here to contact us for more details.
Visa Cards
Loan Type | APR* as low as | Term |
---|---|---|
VISA Credit Card | 10.90% | |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Mortgage & Home Equity
Loan Type | APR*as low as | Term |
---|---|---|
Home Equity Rates are for 1st Lien only. Please contact CU for 2nd Lien rates. | 2.25% | 5 Year |
3.65% | 10 Year | |
3.25% | 15 Year | |
Mortgage Loans | Varies | 15, 20 & 30 year |
NMLS ID# 422133 (*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Click Here to contact us for more details.