Loan Rates
Vehicles
Loan Type | APR* as low as | Term |
---|---|---|
New Vehicle (2024- 2025) | ||
4.43% | up to 48 mo. | |
4.74% | up to 60 mo. | |
5.04% | up to 72 mo. | |
5.75% | up to 84 mo. | |
Used Vehicle (2017 - 2024) | ||
4.50% | up to 48 mo. | |
4.75% | up to 60 mo. | |
5.04% | up to 72 mo. | |
5.75% | up to 84 mo. *only eligible for 2019 and newer vehicles | |
Used Vehicle (2012 - 2016) | ||
6.00% | up to 48 mo. | |
7.75% | up to 60 mo. if loan amount is over $10,000 | |
Used Vehicle (2011 & older) max mileage 150,000 | ||
10.365% | up to 48 mo. | |
DRIVE4LESS (New 2024 - 2025) | ||
5.43% | up to 48 months | |
5.74% | up to 60 months | |
6.04% | up to 72 months | |
DRIVE4LESS (Used 2018 - 2024) | ||
5.50% | up to 48 months | |
5.75% | up to 60 months | |
6.04% | up to 72 months | |
New ATV/Snowmobile/Motorcycle (2025 listed as new or within 6 mo. of new) | ||
4.625% | up to 36 mo. | |
5.625% | up to 48 mo. | |
6.625% | up to 60 mo. | |
7.625% | up to 72 mo. | |
Used ATV/Snowmobile/Motorcycle (2014 - 2024) | ||
4.875% | up to 36 mo. | |
5.875% | up to 48 mo. | |
6.875% | up to 60 mo. | |
7.875% | up to 72 mo. | |
Older Motorcycle (2013 & older) | ||
7.875% | up to 36 mo. | |
8.875% | up to 48 mo. | |
New Camper/Boat (2025 listed as new or within 6 mo. of new) | ||
5.365% | up to 60 mo. | |
5.865% | up to 72 mo. | |
6.665% | up to 84 mo. | |
8.365% | up to 120 mo. | |
Used Camper/Boat (2014 - 2024) | ||
5.665% | up to 60 mo. | |
6.165% | up to 72 mo. | |
8.865% | up to 84 mo. | |
Older Camper/Boat (2011 - 2013) | ||
10.365% | up to 48 mo. | |
Older Camper/Boat (2003 - 2010) | ||
11.125% | up to 42 mo. | |
New Side by Side/UTV | ||
5.365% | up to 48 mo. | |
5.625% | up to 60 mo. | |
6.125% | up to 72 mo. | |
6.625% | up to 84 mo. | |
Used 2019 - 2024 Side by Side/UTV | ||
6.365% | up to 48 mo. | |
6.625% | up to 60 mo. | |
7.365% | up to 72 mo. | |
7.625% | up to 84 mo. | |
(*)APR=Annual Percentage Rate. **Rates include a .50% discount for the Member Service Rewards for having 4+ services with the CU and a 0.125% discount for adding Debt Protection and or GAP on loans and a 0.125% discount for Mechanical Repair Coverage on auto loans. Rates and Terms are subject to change without notification. Rates are effective as of July 1, 2025. |
Personal & Shared Secured
Loan Type | APR* as low as | Term |
---|---|---|
Signature Loan | 12.865% | 0 to 60 mo. |
Co-Maker Loan | 10.865% | 0 to 60 mo. |
50% Secured by Shares | 10.475% | 0 to 60 mo. |
100% Secured by Shares | 2.00% over current savings or share certificate rate | 0 to 60 mo. |
(*)APR=Annual Percentage Rate. Rates include a .50% discount for the Member Service Rewards for having 4+ services with the CU and a 0.125% discount for adding Debt Protection to loan. Rates and Terms are subject to change without notification. |
Click Here to apply online for a Credit Union loan, or Click Here to contact us for more details.
Visa Cards
Loan Type | APR* as low as | Term |
---|---|---|
VISA Credit Card | 12.90% | |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Mortgage & Home Equity
Loan Type | APR*as low as | Term |
---|---|---|
Home Equity Rates are for 1st Lien only. Please contact CU for 2nd Lien rates. | 4.625% | 5 Year |
5.125% | 10 Year | |
5.625% | 15 Year | |
Mortgage Loans | Varies | 15, 20 & 30 year |
NMLS ID# 422133 (*)APR=Annual Percentage Rate. Rates include a .50% discount for the Member Service Rewards for having 4+ services with the CU and a 0.125% discount for adding Debt Protection to the loan. Rates and Terms are subject to change without notification. Min. new money $15,000. |
Click Here to contact us for more details.
NMLS ID# 422133 Rates effective July 1st, 2025. Rates and Terms are subject to change without notification. Fees could reduce the earnings on savings accounts. (*)as low as (**)APY/APR = Annual Percentage Yield/Annual Percentage Rate