
Would you like to proceed?

Rates
Loan Rates
Vehicles, Personal, Share Secured, VISA Cards
Loan Type | APR* as low as | Term | ||
New and Used Vehicle (2013 - 2018) | ||||
1.99% | up to 36 mo. | |||
2.89% | up to 60 mo. | |||
3.29% | up to 72 mo. | |||
3.89% | up to 84 mo. | |||
Used Vehicle (2008 - 2012) | 4.59% | up to 48 mo. | 4.59% | up to 60 mo. if retail value is over $10,000 |
Used Vehicle (2003 - 2007) | 5.99% | up to 48 mo. | ||
New ATV/Snowmobile/Motorcycle (2018 listed as new or within 6 mo. of new) | 1.99% | up to 36 mo. | ||
New ATV/Snowmobile/Motorcycle (2018 listed as new or within 6 mo. of new) | 2.79% | up to 48 mo. | ||
New ATV/Snowmobile/Motorcycle (2018 listed as new or within 6 mo. of new) | 3.29% | up to 60 mo. | ||
New ATV/Snowmobile/Motorcycle (2018 listed as new or within 6 mo. of new) | 3.99% | up to 72 mo. | ||
Used ATV/Snowmobile/Motorcycle (2008 - 2018) | 1.99% | up to 36 mo. | ||
Used ATV/Snowmobile/Motorcycle (2008 - 2018) | 2.99% | up to 48 mo. | ||
Used ATV/Snowmobile/Motorcycle (2008 - 2018) | 3.99% | up to 60 mo. | ||
Used ATV/Snowmobile/Motorcycle (2008 - 2018) | 4.99% | up to 72 mo. | ||
New Camper/Boat (2018 listed as new or within 6 mo. of new) | 2.99% | up to 60 mo. | ||
New Camper/Boat (2018 listed as new or within 6 mo. of new) | 3.99% | up to 72 mo. | ||
New Camper/Boat (2018 listed as new or within 6 mo. of new) | 4.99% | up to 84 mo. | ||
New Camper/Boat (2018 listed as new or within 6 mo. of new) | 5.49% | up to 120 mo. | ||
Used Camper/Boat (2008 - 2018) | 3.99% | up to 60 mo. | ||
Used Camper/Boat (2008 - 2018) | 4.99% | up to 72 mo. | ||
Used Camper/Boat (2008 - 2018) | 5.99% | up to 84 mo. | ||
Older Camper/Boat (2004 - 2007) | 6.99% | up to 48 mo. | ||
Older Camper/Boat (1997 - 2003) | 7.75% | up to 42 mo. | ||
Signature Loan | 10.99% | 0 to 60 mo. | ||
Co-Maker Loan | 8.99% | 0 to 60 mo. | ||
50% Secured by Shares | 9.60% | 0 to 60 mo. | ||
100% Secured by Shares | 2.00% over current savings or share certificate rate | 0 to 60 mo. | ||
VISA Credit Card | 10.90% |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification.
Click Here to apply online for a Credit Union loan, or Click Here to contact us for more details.
Mortgage & Home Equity Rates
Loan Type | APR* as low as | Term |
Home Equity | 3.15% | 5 Year |
3.90% | 10 Year | |
4.20% | 15 Year | |
Mortgage Loans | Varies | 15, 20 & 30 year |
NMLS ID# 422133 (*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification.
Click Here to contact us for more details.
